Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $190.88 |
|---|---|
| Entered Price: | $181.91 |
| Entered Date: | 10-18-2019 |
| Exited Date Date: | 11-13-2019 |
| Gain (Loss): | +4.93% |
| Minimum Buying Price: | $179.70 |
| Maximum Buying Price: | $188.69 |
| Stop Loss Price: | $165.32 |
| More on Yahoo Finance: | NSC |
| Last Updated: | 2019-11-13 17:40:42 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $165.32. |
| Position will be closed if the stock does not post 5% gains i.e. priced $191.01 by November 08,2019. |
| Position will be closed if the stock does not post 20% gains i.e. priced 218.29 by January 10,2020. |
