Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $78.24 |
|---|---|
| Entered Price: | $74.04 |
| Entered Date: | 10-11-2019 |
| Exited Date Date: | 01-03-2020 |
| Gain (Loss): | +5.67% |
| Minimum Buying Price: | $73.48 |
| Maximum Buying Price: | $77.15 |
| Stop Loss Price: | $67.60 |
| More on Yahoo Finance: | XPO |
| Last Updated: | 2020-01-03 18:06:31 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $67.60. |
| Position will be closed if the stock does not post 5% gains i.e. priced $77.74 by November 01,2019. |
| Position will be closed if the stock does not post 20% gains i.e. priced 88.85 by January 03,2020. |
