Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $46.18 |
|---|---|
| Entered Price: | $44.00 |
| Entered Date: | 09-27-2019 |
| Exited Date Date: | 11-07-2019 |
| Gain (Loss): | +4.95% |
| Minimum Buying Price: | $43.75 |
| Maximum Buying Price: | $45.94 |
| Stop Loss Price: | $40.25 |
| More on Yahoo Finance: | REXR |
| Last Updated: | 2019-11-07 16:12:09 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $40.25. |
| Position will be closed if the stock does not post 5% gains i.e. priced $46.2 by October 18,2019. |
| Position will be closed if the stock does not post 20% gains i.e. priced 52.8 by December 20,2019. |
