Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $48.25 |
|---|---|
| Entered Price: | $48.13 |
| Entered Date: | 09-23-2019 |
| Exited Date Date: | 10-14-2019 |
| Gain (Loss): | +0.25% |
| Minimum Buying Price: | $47.75 |
| Maximum Buying Price: | $50.14 |
| Stop Loss Price: | $43.93 |
| More on Yahoo Finance: | SRC |
| Last Updated: | 2019-10-14 16:03:59 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $43.93. |
| Position will be closed if the stock does not post 5% gains i.e. priced $50.54 by October 14,2019. |
| Position will be closed if the stock does not post 20% gains i.e. priced 57.76 by December 16,2019. |
