Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $151.73 |
|---|---|
| Entered Price: | $161.32 |
| Entered Date: | 09-12-2019 |
| Exited Date Date: | 10-03-2019 |
| Gain (Loss): | -5.94% |
| Minimum Buying Price: | $157.24 |
| Maximum Buying Price: | $165.10 |
| Stop Loss Price: | $144.66 |
| More on Yahoo Finance: | MPWR |
| Last Updated: | 2019-10-03 16:43:47 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $144.66. |
| Position will be closed if the stock does not post 5% gains i.e. priced $169.39 by October 03,2019. |
| Position will be closed if the stock does not post 20% gains i.e. priced 193.58 by December 05,2019. |
