Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $90.02 |
|---|---|
| Entered Price: | $90.88 |
| Entered Date: | 09-04-2019 |
| Exited Date Date: | 09-25-2019 |
| Gain (Loss): | -0.95% |
| Minimum Buying Price: | $90.23 |
| Maximum Buying Price: | $94.74 |
| Stop Loss Price: | $83.01 |
| More on Yahoo Finance: | AKAM |
| Last Updated: | 2019-09-25 16:42:56 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $83.01. |
| Position will be closed if the stock does not post 5% gains i.e. priced $95.42 by September 25,2019. |
| Position will be closed if the stock does not post 20% gains i.e. priced 109.06 by November 27,2019. |
