Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $70.90 |
|---|---|
| Entered Price: | $71.84 |
| Entered Date: | 08-26-2019 |
| Exited Date Date: | 09-16-2019 |
| Gain (Loss): | -1.31% |
| Minimum Buying Price: | $71.33 |
| Maximum Buying Price: | $74.90 |
| Stop Loss Price: | $65.62 |
| More on Yahoo Finance: | WRB |
| Last Updated: | 2019-09-16 16:49:24 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $65.62. |
| Position will be closed if the stock does not post 5% gains i.e. priced $75.43 by September 16,2019. |
| Position will be closed if the stock does not post 20% gains i.e. priced 86.21 by November 18,2019. |
