The are the best five stocks to buy on 2021-02-04. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Hess Corporation (HES) | 58.36 | 61.28 | 53.69 | >>> |
2 | Murphy Oil Corporation (MUR) | 13.14 | 13.80 | 12.09 | >>> |
3 | US Foods Holding Corp. (USFD) | 35.11 | 36.87 | 32.30 | >>> |
4 | Nustar Energy L.P. (NS) | 16.88 | 17.72 | 15.53 | >>> |
5 | Alliance Data Systems Corporation (ADS) | 75.17 | 78.93 | 69.16 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.