The are the best five stocks to buy on 2021-02-04. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Triumph Group Inc. (TGI) | 13.43 | 14.10 | 12.36 | >>> |
2 | Tupperware Brands Corporation (TUP) | 33.68 | 35.36 | 30.99 | >>> |
3 | Enerplus Corporation (ERF) | 3.62 | 3.80 | 3.33 | >>> |
4 | Kosmos Energy Ltd. (KOS) | 2.53 | 2.66 | 2.33 | >>> |
5 | EOG Resources Inc. (EOG) | 55.88 | 58.67 | 51.41 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.