The are the best five stocks to buy on 2021-01-04. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Exelon Corporation (EXC) | 42.22 | 44.33 | 38.84 | >>> |
2 | Rexford Industrial Realty Inc. (REXR) | 49.11 | 51.57 | 45.18 | >>> |
3 | Costco Wholesale Corporation (COST) | 376.78 | 395.62 | 346.64 | >>> |
4 | Republic Services Inc. (RSG) | 96.30 | 101.12 | 88.60 | >>> |
5 | Invitation Homes Inc. (INVH) | 29.70 | 31.19 | 27.32 | >>> |
6 | Adobe Inc. (ADBE) | 500.12 | 525.13 | 460.11 | >>> |
7 | Facebook Inc. (FB) | 273.16 | 286.82 | 251.31 | >>> |
8 | Nucor Corporation (NUE) | 53.19 | 55.85 | 48.93 | >>> |
9 | GrubHub Inc. (GRUB) | 74.27 | 77.98 | 68.33 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.