The are the best five stocks to buy on 2020-09-25. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Walmart Inc. (WMT) | 136.70 | 143.54 | 125.76 | >>> |
2 | Adobe Inc. (ADBE) | 467.67 | 491.05 | 430.26 | >>> |
3 | Atlassian Corporation Plc (TEAM) | 175.78 | 184.57 | 161.72 | >>> |
4 | Micron Technology Inc. (MU) | 49.47 | 51.94 | 45.51 | >>> |
5 | Square Inc. Class A (SQ) | 152.31 | 159.93 | 140.13 | >>> |
6 | Logitech International S.A. (LOGI) | 73.22 | 76.88 | 67.36 | >>> |
7 | Tradeweb Markets Inc. (TW) | 53.70 | 56.39 | 49.40 | >>> |
8 | Foot Locker Inc. (FL) | 32.87 | 34.51 | 30.24 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.