These are the best performing stocks that have posted more than +5% gains for the week of June, 19, 2020.
Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.
| Ticker | Name | Current Price($) | Weekly Gain% |
|---|---|---|---|
| NVAX | Novavax Inc. | 64.75 | +42.09 |
| GSX | GSX Techedu Inc. American Depositary Shares three of which representing two Class A | 57.81 | +34.32 |
| SPOT | Spotify Technology S.A. | 231.29 | +28.44 |
| GNMK | GenMark Diagnostics Inc. | 13.09 | +26.35 |
| ITCI | Intra-Cellular Therapies Inc. | 25.31 | +25.61 |
| OSTK | Overstock.com Inc. | 24.71 | +25.11 |
| NET | Cloudflare Inc. Class A | 36.00 | +24.91 |
| QDEL | Quidel Corporation | 210.38 | +22.46 |
| CRNC | Cerence Inc. | 44.40 | +20.46 |
| ALNY | Alnylam Pharmaceuticals Inc. | 150.71 | +20.19 |
| ETSY | Etsy Inc. | 95.39 | +19.60 |
| VIPS | Vipshop Holdings Limited American Depositary Shares each representing two | 21.19 | +19.58 |
| OCUL | Ocular Therapeutix Inc. | 8.88 | +19.19 |
| CHGG | Chegg Inc. | 67.81 | +19.17 |
| SHOP | Shopify Inc. Class A Subordinate | 881.00 | +18.64 |
| PRVB | Provention Bio Inc. | 17.00 | +18.47 |
| STAA | STAAR Surgical Company | 50.60 | +18.42 |
| VSTO | Vista Outdoor Inc. | 12.89 | +17.82 |
| AVLR | Avalara Inc. | 124.45 | +17.46 |
| BMRN | BioMarin Pharmaceutical Inc. | 124.12 | +17.40 |
| FORM | FormFactor Inc. | 29.49 | +17.12 |
| IMMU | Immunomedics Inc. | 36.21 | +17.07 |
| TDOC | Teladoc Health Inc. | 201.53 | +16.98 |
| FOLD | Amicus Therapeutics Inc. | 15.25 | +16.68 |
| INFN | Infinera Corporation | 6.00 | +15.83 |
| DCPH | Deciphera Pharmaceuticals Inc. | 62.72 | +15.63 |
| CWH | Camping World Holdings Inc. Class A Commom Stock | 27.02 | +15.62 |
| ADVM | Adverum Biotechnologies Inc. | 24.63 | +15.58 |
| COUP | Coupa Software Incorporated | 258.86 | +15.56 |
| CRSP | CRISPR Therapeutics AG | 69.08 | +15.34 |
| TER | Teradyne Inc. | 82.75 | +15.33 |
| RARE | Ultragenyx Pharmaceutical Inc. | 78.22 | +14.93 |
| INSG | Inseego Corp. | 10.96 | +14.88 |
| DVAX | Dynavax Technologies Corporation | 6.54 | +14.54 |
| INCY | Incyte Corporation | 105.40 | +14.48 |
| NTRA | Natera Inc. | 46.47 | +13.54 |
| CVNA | Carvana Co. Class A | 126.12 | +13.41 |
| SGEN | Seattle Genetics Inc. | 169.91 | +12.40 |
| WING | Wingstop Inc. | 131.77 | +12.26 |
| HRTX | Heron Therapeutics Inc. | 21.01 | +12.05 |
| TNDM | Tandem Diabetes Care Inc. | 90.53 | +11.82 |
| GDS | GDS Holdings Limited | 75.16 | +11.76 |
| COOP | Mr. Cooper Group Inc. | 13.08 | +11.60 |
| NKTR | Nektar Therapeutics | 22.82 | +11.37 |
| VIVO | Meridian Bioscience Inc. | 18.77 | +11.20 |
| CRBP | Corbus Pharmaceuticals Holdings Inc. | 7.68 | +11.14 |
| PCTY | Paylocity Holding Corporation | 142.20 | +11.04 |
| SPWH | Sportsman’s Warehouse Holdings Inc. | 12.48 | +10.93 |
| CORT | Corcept Therapeutics Incorporated | 16.19 | +10.89 |
| LRCX | Lam Research Corporation | 315.25 | +10.80 |
| CMC | Commercial Metals Company | 20.30 | +10.75 |
| BTAI | BioXcel Therapeutics Inc. | 52.65 | +10.68 |
| KALA | Kala Pharmaceuticals Inc. | 13.65 | +10.62 |
| DXCM | DexCom Inc. | 409.36 | +10.57 |
| OKTA | Okta Inc. | 198.19 | +10.57 |
| LL | Lumber Liquidators Holdings Inc | 12.24 | +10.47 |
| WMS | Advanced Drainage Systems Inc. | 49.37 | +10.25 |
| GLUU | Glu Mobile Inc. | 9.31 | +10.18 |
| WPM | Wheaton Precious Metals Corp | 41.92 | +9.97 |
| BBIO | BridgeBio Pharma Inc. | 31.51 | +9.91 |
| EVER | EverQuote Inc. | 60.87 | +9.72 |
| NUAN | Nuance Communications Inc. | 24.78 | +9.50 |
| BL | BlackLine Inc. | 79.65 | +9.36 |
| VRTX | Vertex Pharmaceuticals Incorporated | 293.27 | +9.20 |
| APAM | Artisan Partners Asset Management Inc. Class A | 32.70 | +9.18 |
| KKR | KKR & Co. Inc. | 31.80 | +9.09 |
| EYE | National Vision Holdings Inc. | 30.57 | +8.62 |
| CELG | Celgene Corporation | 108.24 | +8.57 |
| CRWD | CrowdStrike Holdings Inc. | 101.08 | +8.55 |
| NFLX | Netflix Inc. | 453.72 | +8.53 |
| HZNP | Horizon Therapeutics Public Limited Company | 49.97 | +8.47 |
| TGTX | TG Therapeutics Inc. | 18.62 | +8.32 |
| KNX | Knight-Swift Transportation Holdings Inc. | 42.16 | +8.19 |
| YNDX | Yandex N.V. | 45.62 | +8.16 |
| ALRM | Alarm.com Holdings Inc. | 62.70 | +8.08 |
| BMCH | BMC Stock Holdings Inc. | 25.08 | +8.06 |
| EXEL | Exelixis Inc. | 24.18 | +7.99 |
| ILMN | Illumina Inc. | 368.77 | +7.95 |
| YUMC | Yum China Holdings Inc. | 51.31 | +7.95 |
| WST | West Pharmaceutical Services Inc. | 216.59 | +7.90 |
| AMAT | Applied Materials Inc. | 60.95 | +7.78 |
| HUBS | HubSpot Inc. | 219.98 | +7.57 |
| MNR | Monmouth Real Estate Investment Corporation Class A | 14.49 | +7.57 |
| FRPT | Freshpet Inc. | 85.06 | +7.49 |
| ARCT | Arcturus Therapeutics Holdings Inc. | 41.23 | +7.34 |
| SWCH | Switch Inc. Class A | 18.31 | +7.33 |
| GRMN | Garmin Ltd. | 98.34 | +7.28 |
| ACMR | ACM Research Inc. | 60.43 | +7.24 |
| DOCU | DocuSign Inc. | 161.42 | +7.18 |
| DRRX | DURECT Corporation | 2.40 | +7.14 |
| HALO | Halozyme Therapeutics Inc. | 24.44 | +7.10 |
| VSLR | Vivint Solar Inc. | 9.81 | +7.10 |
| TSLA | Tesla Inc. | 1000.90 | +7.02 |
| AU | AngloGold Ashanti Limited | 26.01 | +6.86 |
| ATVI | Activision Blizzard Inc | 76.58 | +6.84 |
| UCTT | Ultra Clean Holdings Inc. | 22.15 | +6.80 |
| EA | Electronic Arts Inc. | 130.19 | +6.74 |
| VAPO | Vapotherm Inc. | 37.00 | +6.66 |
| EDU | New Oriental Education & Technology Group Inc. Sponsored ADR representing 1 | 136.90 | +6.64 |
| WBA | Walgreens Boots Alliance Inc. | 44.13 | +6.59 |
| CECO | Career Education Corporation | 18.39 | +6.49 |
| TTWO | Take-Two Interactive Software Inc. | 142.61 | +6.43 |
| TWST | Twist Bioscience Corporation | 39.21 | +6.38 |
| CSGP | CoStar Group Inc. | 710.68 | +6.37 |
| MDB | MongoDB Inc. | 205.94 | +6.34 |
| MELI | MercadoLibre Inc. | 952.96 | +6.31 |
| SRPT | Sarepta Therapeutics Inc. | 168.82 | +6.28 |
| MNTA | Momenta Pharmaceuticals Inc. | 37.89 | +6.28 |
| CVET | Covetrus Inc. | 17.65 | +6.20 |
| DRNA | Dicerna Pharmaceuticals Inc. | 24.04 | +6.09 |
| THO | Thor Industries Inc. | 113.31 | +6.05 |
| CROX | Crocs Inc. | 32.51 | +6.03 |
| TPIC | TPI Composites Inc. | 22.50 | +6.03 |
| ZS | Zscaler Inc. | 108.57 | +5.95 |
| BX | The Blackstone Group Inc. Class A | 59.00 | +5.87 |
| PYPL | PayPal Holdings Inc. | 164.36 | +5.86 |
| BIDU | Baidu Inc. | 123.08 | +5.86 |
| MXIM | Maxim Integrated Products Inc. | 60.45 | +5.77 |
| WDAY | Workday Inc. | 183.56 | +5.77 |
| LSCC | Lattice Semiconductor Corporation | 27.60 | +5.75 |
| WERN | Werner Enterprises Inc. | 42.15 | +5.72 |
| AKBA | Akebia Therapeutics Inc. | 11.83 | +5.72 |
| ACAD | ACADIA Pharmaceuticals Inc. | 52.03 | +5.49 |
| RMD | ResMed Inc. | 172.72 | +5.48 |
| RNG | Ringcentral Inc. Class A | 276.17 | +5.46 |
| KHC | The Kraft Heinz Company | 33.48 | +5.28 |
| OMER | Omeros Corporation | 15.40 | +5.23 |
| PZZA | Papa John’s International Inc. | 83.10 | +5.14 |
| EQIX | Equinix Inc. | 711.43 | +5.14 |
| ASML | ASML Holding N.V. | 360.67 | +5.13 |
| AMZN | Amazon.com Inc. | 2675.01 | +5.11 |
| PAYC | Paycom Software Inc. | 318.16 | +5.07 |
| INOV | Inovalon Holdings Inc. | 19.47 | +5.02 |

