These are the best performing stocks that have posted more than +5% gains for the week of May, 15, 2020.
Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.
| Ticker | Name | Current Price($) | Weekly Gain% |
|---|---|---|---|
| NVAX | Novavax Inc. | 43.63 | +132.94 |
| ALLO | Allogene Therapeutics Inc. | 44.91 | +42.98 |
| ACMR | ACM Research Inc. | 58.71 | +25.83 |
| OPK | Opko Health Inc. | 2.62 | +24.76 |
| QDEL | Quidel Corporation | 197.27 | +24.38 |
| SSRM | SSR Mining Inc. | 21.31 | +17.60 |
| BTAI | BioXcel Therapeutics Inc. | 47.16 | +16.70 |
| CRNC | Cerence Inc. | 25.70 | +16.03 |
| OCUL | Ocular Therapeutix Inc. | 6.88 | +15.24 |
| BGS | B&G Foods Inc. | 23.99 | +14.40 |
| RGEN | Repligen Corporation | 140.48 | +14.35 |
| CRSP | CRISPR Therapeutics AG | 61.09 | +13.47 |
| IMGN | ImmunoGen Inc. | 4.43 | +13.30 |
| CWH | Camping World Holdings Inc. Class A Commom Stock | 15.86 | +13.29 |
| BCRX | BioCryst Pharmaceuticals Inc. | 5.29 | +12.55 |
| HL | Hecla Mining Company | 2.99 | +12.41 |
| NET | Cloudflare Inc. Class A | 29.49 | +12.30 |
| RARE | Ultragenyx Pharmaceutical Inc. | 71.29 | +11.67 |
| RPAY | Repay Holdings Corporation | 19.99 | +11.43 |
| MDB | MongoDB Inc. | 196.28 | +11.21 |
| SRPT | Sarepta Therapeutics Inc. | 141.25 | +10.35 |
| COUP | Coupa Software Incorporated | 212.61 | +9.66 |
| PAAS | Pan American Silver Corp. | 24.50 | +9.57 |
| DRRX | DURECT Corporation | 2.42 | +9.01 |
| NVDA | NVIDIA Corporation | 339.63 | +8.68 |
| CELG | Celgene Corporation | 108.24 | +8.57 |
| HZNP | Horizon Therapeutics Public Limited Company | 47.07 | +8.36 |
| SHOP | Shopify Inc. Class A Subordinate | 767.00 | +8.19 |
| ILMN | Illumina Inc. | 335.00 | +8.11 |
| ABBV | AbbVie Inc. | 90.71 | +8.04 |
| DOCU | DocuSign Inc. | 125.88 | +8.00 |
| OKTA | Okta Inc. | 181.60 | +7.21 |
| RNG | Ringcentral Inc. Class A | 285.85 | +7.17 |
| KALA | Kala Pharmaceuticals Inc. | 12.10 | +7.08 |
| WST | West Pharmaceutical Services Inc. | 214.17 | +7.08 |
| DVAX | Dynavax Technologies Corporation | 4.55 | +7.06 |
| CHWY | Chewy Inc. Class A | 42.11 | +6.85 |
| AVLR | Avalara Inc. | 102.98 | +6.78 |
| CECO | Career Education Corporation | 18.39 | +6.49 |
| ANGI | ANGI Homeservices Inc. | 9.68 | +6.49 |
| VRTX | Vertex Pharmaceuticals Incorporated | 288.69 | +6.28 |
| ETSY | Etsy Inc. | 85.63 | +6.10 |
| KGC | Kinross Gold Corporation | 7.44 | +5.98 |
| TEAM | Atlassian Corporation Plc | 186.50 | +5.85 |
| OSTK | Overstock.com Inc. | 17.07 | +5.83 |
| CHGG | Chegg Inc. | 66.66 | +5.59 |
| ADPT | Adaptive Biotechnologies Corporation | 38.04 | +5.55 |
| HUM | Humana Inc. | 398.22 | +5.49 |
| AROC | Archrock Inc. | 5.04 | +5.44 |
| SPWH | Sportsman’s Warehouse Holdings Inc. | 8.08 | +5.35 |
| NEM | Newmont Corporation | 67.90 | +5.19 |

