The are the best five stocks to buy on 2020-02-14. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Western Asset Mortgage Capital Corporation (WMC) | 10.84 | 11.38 | 9.97 | >>> |
2 | Kinder Morgan Inc. (KMI) | 21.67 | 22.75 | 19.94 | >>> |
3 | Vicor Corporation (VICR) | 55.14 | 57.90 | 50.73 | >>> |
4 | TopBuild Corp. (BLD) | 118.70 | 124.64 | 109.20 | >>> |
5 | PDF Solutions Inc. (PDFS) | 17.65 | 18.53 | 16.24 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.