The are the best five stocks to buy on 2020-02-06. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | UBS Group AG Registered (UBS) | 12.72 | 13.36 | 11.70 | >>> |
2 | Colfax Corporation (CFX) | 37.83 | 39.72 | 34.80 | >>> |
3 | SunPower Corporation (SPWR) | 9.35 | 9.82 | 8.60 | >>> |
4 | Ferro Corporation (FOE) | 14.87 | 15.61 | 13.68 | >>> |
5 | Citigroup Inc. (C) | 78.85 | 82.79 | 72.54 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.