The are the best five stocks to buy on 2020-02-06. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | FS KKR Capital Corp. (FSK) | 6.25 | 6.56 | 5.75 | >>> |
2 | Costco Wholesale Corporation (COST) | 308.95 | 324.40 | 284.23 | >>> |
3 | Radian Group Inc. (RDN) | 25.48 | 26.75 | 23.44 | >>> |
4 | STERIS plc (STE) | 152.92 | 160.57 | 140.69 | >>> |
5 | Best Buy Co. Inc. (BBY) | 89.50 | 93.98 | 82.34 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.