The are the best five stocks to buy on 2020-02-06. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Goldman Sachs Group Inc. (GS) | 244.30 | 256.52 | 224.76 | >>> |
2 | Home Depot Inc. (HD) | 236.63 | 248.46 | 217.70 | >>> |
3 | American Express Company (AXP) | 133.60 | 140.28 | 122.91 | >>> |
4 | JP Morgan Chase & Co. (JPM) | 137.59 | 144.47 | 126.58 | >>> |
5 | United Technologies Corporation (UTX) | 155.63 | 163.41 | 143.18 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.