The are the best five stocks to buy on 2020-01-15. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | New York Times Company (NYT) | 32.95 | 34.60 | 30.31 | >>> |
2 | Oracle Corporation (ORCL) | 54.88 | 57.62 | 50.49 | >>> |
3 | Fastenal Company (FAST) | 36.82 | 38.66 | 33.87 | >>> |
4 | MSC Industrial Direct Company Inc. (MSM) | 77.20 | 81.06 | 71.02 | >>> |
5 | YETI Holdings Inc. (YETI) | 32.44 | 34.06 | 29.84 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.