The are the best five stocks to buy on 2020-01-10. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Caterpillar Inc. (CAT) | 147.31 | 154.68 | 135.53 | >>> |
2 | Johnson & Johnson (JNJ) | 145.39 | 152.66 | 133.76 | >>> |
3 | 3M Company (MMM) | 180.11 | 189.12 | 165.70 | >>> |
4 | Procter & Gamble Company (PG) | 123.85 | 130.04 | 113.94 | >>> |
5 | Home Depot Inc. (HD) | 225.19 | 236.45 | 207.17 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.