The are the best five stocks to buy on 2020-01-07. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Baytex Energy Corp (BTE) | 1.54 | 1.62 | 1.42 | >>> |
2 | Weight Watchers International Inc (WW) | 39.14 | 41.10 | 36.01 | >>> |
3 | HighPoint Resources Corporation (HPR) | 1.92 | 2.02 | 1.77 | >>> |
4 | Baidu Inc. (BIDU) | 135.94 | 142.74 | 125.06 | >>> |
5 | PulteGroup Inc. (PHM) | 39.31 | 41.28 | 36.17 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.