Here is the quick recap of very short term support/resistance levels for the mega cap growth stocks for the week of 12/23.
| Seq | Symbol | Support ($) | Resistance ($) |
| 1 | AAPL | 268 | 282.65 |
| 2 | ADBE | 313.74 | 330 |
| 3 | AMD | 42.62 | 44.26 |
| 4 | AMGN | 238.12 | 244.99 |
| 5 | AMZN | 1769.5 | 1805.55 |
| 6 | BMY | 62.37 | 64.55 |
| 7 | DIS | 145.05 | 149.48 |
| 8 | DOW | 53.93 | 55.75 |
| 9 | FB | 201.29 | 208.66 |
| 10 | FOX | 35.71 | 36.64 |
| 11 | GOOG | 1344 | 1364.68 |
| 12 | JPM | 136.22 | 139.02 |
| 13 | MA | 293.77 | 300.55 |
| 14 | MSFT | 154.89 | 158.49 |
| 15 | MU | 51.39 | 55.93 |
| 16 | PEP | 134.51 | 139.61 |
| 17 | PYPL | 104.48 | 111.67 |
| 18 | SCHW | 46.75 | 50.33 |
| 19 | SHOP | 363.51 | 409.61 |
| 20 | SWKS | 111.91 | 119.2 |
| 21 | TSLA | 362.16 | 413 |
| 22 | V | 183.22 | 188.17 |
| 23 | WMT | 118.28 | 122.12 |

