The are the best five ETFs to buy on 2019-11-05. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Invesco DB Commodity Index Tracking Fund (DBC) | 15.75 | 16.54 | 14.49 | >>> |
2 | iShares Russell 2000 ETF (IWM) | 158.29 | 166.20 | 145.63 | >>> |
3 | SPDR S&P MidCap 400 ETF (MDY) | 361.53 | 379.61 | 332.61 | >>> |
4 | The Communication Services Select Sector SPDR Fund (XLC) | 51.06 | 53.61 | 46.98 | >>> |
5 | iShares Core S&P Small-Cap ETF (IJR) | 79.88 | 83.87 | 73.49 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.