The are the best five stocks to buy on 2019-11-04. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Dover Corporation (DOV) | 104.54 | 109.77 | 96.18 | >>> |
2 | First United Corporation (FUNC) | 23.12 | 24.28 | 21.27 | >>> |
3 | MidWestOne Financial Group Inc. (MOFG) | 32.16 | 33.77 | 29.59 | >>> |
4 | Meridian Bancorp Inc. (EBSB) | 19.92 | 20.92 | 18.33 | >>> |
5 | Horizon Bancorp Inc. (HBNC) | 18.06 | 18.96 | 16.62 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.