The are the best five stocks to buy on 2020-09-14. The minimum, maximum and stop loss price also found in the following table.
| Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
| 1 | Foot Locker Inc. (FL) | 34.20 | 35.91 | 31.46 | >>> |
| 2 | Taylor Morrison Home Corporation (TMHC) | 24.72 | 25.96 | 22.74 | >>> |
| 3 | Newell Brands Inc. (NWL) | 17.45 | 18.32 | 16.05 | >>> |
| 4 | Health Catalyst Inc (HCAT) | 34.50 | 36.23 | 31.74 | >>> |
| 5 | Upwork Inc. (UPWK) | 15.09 | 15.84 | 13.88 | >>> |
| 6 | iRobot Corporation (IRBT) | 77.02 | 80.87 | 70.86 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.

